PREÇOS E DISPONIBILIDADE | ||||
Os volumes da ASTM devem ser solicitados por e-mail vendas@technospub.com.br ou pelo telefone 55-11-3714-1646. | ||||
Volume | Mês de Publicação | Número de Normas | Preço em Reais Versão Impressa (Já inclui o Frete) | |
SECTION 1 – IRON AND STEEL PRODUCTS | ||||
01.01 | Steel--Piping, Tubing, Fittings | Jan. 2014 | 117 | 1.320,00 |
01.02 | Ferrous Castings; Ferroalloys | Jan. 2014 | 121 | 1.150,00 |
01.03 | Steel--Plate, Sheet, Strip, Wire; Stainless Steel Bar | Fev. 2014 | 86 | 1.160,00 |
01.04 | Steel--Structural, Reinforcing, Pressure Vessel | Jan. 2014 | 125 | 1.115,00 |
01.05 | Steel--Bars, Forgings, Bearing, Chain, Tool | Jan. 2014 | 102 | 1.190.00 |
01.06 | Coated Steel Products | Fev. 2014 | 136 | 1.175,00 |
01.07 | Ships and Marine Technology | Jan. 2014 | 174 | 1.745,00 |
01.08 | Fasteners; Rolling Element Bearings | Jan. 2014 | 99 | 1.140,00 |
ECONOMIZE 25% COM O PREÇO ESPECIAL PARA A SECTION 1 (Volumes 01.01–01.08) 960 NORMAS • Versão Impressa (o pagamento deverá ser antecipado para refletir o desconto) | ||||
SECTION 2 – NONFERROUS METALS PRODUCTS | ||||
02.01 | Copper and Copper Alloys | Mai. 2014 | 150 | 1.240,00 |
02.02 | Aluminum and Magnesium Alloys | Set. 2014 | 86 | 1.220,00 |
02.03 | Electrical Conductors | Mai. 2014 | 88 | 670,00 |
02.04 | Nonferrous Metals: Nickel, Cobalt, Lead, Tin, Zinc, Cadmium, Precious, Reactive, Refractory Metals and Alloys; Materials for Thermostats, Electrical Testing and Resistance, Contacts, Connectors | Jun. 2014 | 266 | 1.440,00 |
02.05 | Metallic and Inorganic Coatings; Metal Powders and Metal Powder Products | Mai. 2014 | 195 | 1.280,00 |
ECONOMIZE 25% COM O PREÇO ESPECIAL PARA A SECTION 2 (Volumes 02.01–02.05) 785 NORMAS • Versão Impressa (o pagamento deverá ser antecipado para refletir o desconto) | ||||
SECTION 3 – METALS TEST METHODS AND ANALYTICAL PROCEDURES | ||||
03.01 | Volume 03.01 - Metals - Mechanical Testing; Elevated and Low-Temperature Tests; Metallography | Jul. 2014 | 131 | 1.500,00 |
03.02 | Volume 03.02 - Corrosion of Metals; Wear and Erosion | Ago. 2014 | 125 | 1.150,00 |
03.03 | Volume 03.03 - Nondestructive Testing | Out. 2014 | 209 | 1.510,00 |
03.04 | Volume 03.04 - Magnetic Properties | Abr. 2014 | 50 | 745,00 |
03.05 | Volume 03.05 - Analytical Chemistry for Metals, Ores, and Related Materials: E 32 to latest | Out. 2014 | 124 | 1.550,00 |
03.06 | Volume 03.06 - Molecular Spectroscopy; Surface Analysis | Out. 2014 | 92 | 1.020,00 |
ECONOMIZE 25% COM O PREÇO ESPECIAL PARA A SECTION 3 (Volumes 03.01–03.06) 731 NORMAS • Versão Impressa (o pagamento deverá ser antecipado para refletir) | ||||
SECTION 4 - CONSTRUCTION | ||||
04.01 | Volume 04.01 - Cement, Lime; Gypsum | Set. 2014 | 135 | 1.117,00 |
04.02 | Volume 04.02 - Concrete and Aggregates | Out. 2014 | 186 | 1.220,00 |
04.03 | Volume 04.03 - Road and Paving Materials; Vehicle-Pavement Systems | Jun. 2014 | 278 | 1.465,00 |
04.04 | Volume 04.04 - Roofing and Waterproofing | Jun. 2014 | 181 | 995,00 |
04.05 | Volume 04.05 - Construction: Chemical-Resistant Nonmetallic Materials; Vitrified Clay Pipe; Concrete Pipe; Fiber-Reinforced Cement Products; Mortars and Grouts; Masonry; Precast Concrete | Jun. 2014 | 281 | 1.460,00 |
04.06 | Volume 04.06 - Thermal Insulation; Building and Environmental Acoustics | Nov. 2014 | 207 | 1.615,00 |
04.07 | Volume 04.07 - Building Seals and Sealants; Fire Standards; Dimension Stone | Nov. 2014 | 191 | 1.460,00 |
04.08 | Volume 04.08 - Soil and Rock (I): D420-D5876 | Mar. 2014 | 214 | 1.615,00 |
04.09 | Volume 04.09 - Soil and Rock (II): D 5780 - latest | Abr. 2014 | 174 | 1.485,00 |
04.10 | Volume 04.10 - Wood | Jul. 2014 | 91 | 1.150,00 |
04.11 | Volume 04.11 - Building Constructions (I) E72-E2110 | Nov. 2014 | 164 | 1.870,00 |
04.12 | Volume 04.12 - Building Constructions (II): E 2112 - latest; Property Management Systems; Technology and Underground Utilities | Nov. 2014 | 167 | 1.230,00 |
04.13 | Volume 04.13 - Geosynthetics | Mai. 2014 | 144 | 965,00 |
ECONOMIZE 25% COM O PREÇO ESPECIAL PARA A SECTION 4 (Volumes 04.01–04.13) 2.413 NORMAS • Versão Impressa (o pagamento deverá ser antecipado para refletir o desconto) | ||||
SECTION 5 – PETROLEUM PRODUCTS, LUBRICANTS, AND FOSSIL FUELS | ||||
05.01 | Petroleum Products and Lubricants (I): C 1234- D 3710 | Fev. 2014 | 281 | 1.790,00 |
05.02 | Petroleum Products and Lubricants (II): D 3711 - D 6122 | Mar. 2014 | 213 | 1.625,00 |
05.03 | Petroleum Products and Lubricants (III): D 6138 - D 6971 | Mar. 2014 | 124 | 1.675,00 |
05.04 | Petroleum Products and Lubricants (IV): D 6973 - latest | Mar. 2014 | 187 | 1.935,00 |
05.05 | Combustion Characteristics; Manufactured Carbon... | Fev. 2014 | 81 | 1.015,00 |
05.06 | Gaseous Fuels; Coal and Coke | Set. 2014 | 141 | 1.090,00 |
ECONOMIZE 25% COM O PREÇO ESPECIAL PARA A SECTION 5 (Volumes 05.01–05.06) 1.013 NORMAS • Versão Impressa (o pagamento deverá ser antecipado para refletir o desconto) | ||||
SECTION 6 - PAINTS, RELATED COATINGS, AND AROMATICS | ||||
06.01 | Volume 06.01 - Paint - Tests for Chemical, Physical, and Optical Properties; Appearance | Fev. 2014 | 267 | 1.490,00 |
06.02 | Volume 06.02 - Paint - Products and Applications; Protective Coatings; Pipeline Coatings | Fev. 2014 | 271 | 1.350,00 |
06.03 | Volume 06.03 - Paint - Pigments, Drying Oils, Polymers, Resins, Naval Stores, Cellulosic Esters, and Ink Vehicles | Mar. 2014 | 142 | 1.255,00 |
06.04 | Volume 06.04 - Paint - Solvents; Aromatic Hydrocarbons | Mar. 2014 | 163 | 1.095,00 |
ECONOMIZE 25% COM O PREÇO ESPECIAL PARA A SECTION 6 (Volumes 06.01–06.04) 843 NORMAS • Versão Impressa (o pagamento deverá ser antecipado para refletir o desconto) | ||||
SECTION 7 - TEXTILES | ||||
07.01 | Volume 07.01 - Textiles (I): D76 - D4391 | Nov. 2014 | 180 | 1.400,00 |
07.02 | Volume 07.02 - Textiles (II): D4393 - latest | Nov. 2014 | 153 | 1.270,00 |
ECONOMIZE 25% COM O PREÇO ESPECIAL PARA A SECTION 7 (Volumes 07.01–07.02) 344 NORMAS • Versão Impressa (o pagamento deverá ser antecipado para refletir o desconto) | ||||
SECTION 8 - PLASTICS | ||||
08.01 | Volume 08.01 - Plastics (I): D 256 - D 3159 | Jun. 2014 | 133 | 1.240,00 |
08.02 | Volume 08.02 - Plastics (II): D 3222 - D 5083 | Jun. 2014 | 134 | 1.285,00 |
08.03 | Volume 08.03 - Plastics (III): D 5117 - latest | Jul. 2014 | 212 | 1.525,00 |
08.04 | Volume 08.04 - Plastic Piping Systems | Jan. 2014 | 225 | 1.435,00 |
ECONOMIZE 25% COM O PREÇO ESPECIAL PARA A SECTION 8 (Volumes 08.01–08.04) 707 NORMAS • Versão Impressa (o pagamento deverá ser antecipado para refletir o desconto) | ||||
SECTION 9 - RUBBER | ||||
09.01 | Volume 09.01 - Rubber, Natural and Synthetic -- General Test Methods; Carbon Black | Jul. 2014 | 210 | 1.440,00 |
09.02 | Volume 09.02 - Rubber Products, Industrial - Specifications and Related Test Methods: Gaskets; Tires | Ago. 2014 | 125 | 995,00 |
ECONOMIZE 25% COM O PREÇO ESPECIAL PARA A SECTION 9 (Volumes 09.01–09.02) 335 NORMAS • Versão Impressa (o pagamento deverá ser antecipado para refletir o desconto) | ||||
SECTION 10 - ELECTRICAL INSULATION AND ELECTRONICS | ||||
10.01 | Volume 10.01 - Electrical Insulation (I): D69-D2484 | Mai. 2014 | 64 | 1.030,00 |
10.02 | Volume 10.02 - Electrical Insulation (II): D2518-latest | Mai. 2014 | 100 | 1.105,00 |
10.03 | Volume 10.03 - Electrical Insulating Liquids and Gases; Electrical Protective Equipment | Mai. 2014 | 100 | 965,00 |
10.04 | Volume 10.04 - Electronics; Declarable Substances in Materials; 3D Imaging Systems | Mai. 2014 | 125 | 1.230,00 |
ECONOMIZE 25% COM O PREÇO ESPECIAL PARA A SECTION 10 (Volumes 10.01–10.04) 390 NORMAS • Versão Impressa (o pagamento deverá ser antecipado para refletir o desconto) | ||||
SECTION 11 – WATER AND ENVIRONMENTAL TECHNOLOGY | ||||
11.01 | Volume 11.01 - Water (I) | Abr. 2014 | 142 | 1.360,00 |
11.02 | Volume 11.02 - Water (II) | Mai. 2014 | 222 | 1.395,00 |
11.03 | Volume 11.03 - Occupational Health and Safety; Protective Clothing | Out. 2014 | 92 | 945,00 |
11.04 | Volume 11.04 - Waste Management | Set. 2014 | 114 | 985,00 |
11.05 | Volume 11.05 - Pesticides and Alternative Control Agents; Environmental Assessment; Hazardous Substances and Oil Spill Response | Ago. 2014 | 204 | 1.240,00 |
11.06 | Volume 11.06 - Biological Effects and Environmental Fate; Biotechnology | Ago. 2014 | 56 | 1.315,00 |
11.07 | Volume 11.07 - Atmospheric Analysis | Out. 2014 | 169 | 1.415,00 |
ECONOMIZE 25% COM O PREÇO ESPECIAL PARA A SECTION 11 (Volumes 11.01–11.07) 996 NORMAS • Versão Impressa (o pagamento deverá ser antecipado para refletir o desconto) | ||||
SECTION 12 – NUCLEAR, SOLAR, AND GEOTHERMAL ENERGY | ||||
12.01 | Volume 12.01 - Nuclear Energy (I) | Ago. 2014 | 175 | 1.405,00 |
12.02 | Volume 12.02 - Nuclear Energy (II), Solar, and Geothermal Energy | Set. 2014 | 153 | 1.415,00 |
ECONOMIZE 25% COM O PREÇO ESPECIAL PARA A SECTION 12 (Volumes 12.01–12.02) 328 NORMAS • Versão Impressa (o pagamento deverá ser antecipado para refletir o desconto) | ||||
SECTION 13 – MEDICAL DEVICES AND SERVICES | ||||
13.01 | Volume 13.01 - Medical and Surgical Materials and Devices | Set. 2014 | 226 | 1.230,00 |
13.02 | Volume 13.02 - Emergency Medical Services; Search and Rescue; Anesthetic and Respiratory Equipment | Set. 2014 | 162 | 1.405,00 |
ECONOMIZE 25% COM O PREÇO ESPECIAL PARA A SECTION 13 (Volumes 13.01–13.02) 388 NORMAS • Versão Impressa (o pagamento deverá ser antecipado para refletir o desconto) | ||||
SECTION 14 – GENERAL METHODS AND INSTRUMENTATION | ||||
14.01 | Volume 14.01 - Healthcare Informatics | Jun. 2014 | 32 | 1.300,00 |
14.02 | Volume 14.02 - General Test Methods; Forensic Psychophysiology; Forensic Sciences; Terminology; Conformity Assessment; Statistical Methods; Nanotechnology; Forensic Engineering; Manufacture of Pharmaceutical Products | Jul. 2014 | 269 | 1.385,00 |
14.03 | Volume 14.03 - Temperature Measurement | Jul. 2014 | 42 | 1.075,00 |
14.04 | Volume 14.04 - Laboratory Apparatus; Degradation of Materials; SI; Oxygen Fire Safety | Jul. 2014 | 132 | 1.190,00 |
ECONOMIZE 25% COM O PREÇO ESPECIAL PARA A SECTION 5 (Volumes 14.01–14.04) 475 NORMAS • Versão Impressa (o pagamento deverá ser antecipado para refletir o desconto) | ||||
SECTION 15 – GENERAL PRODUCTS, CHEMICAL SPECIALTIES, AND END USE PRODUCTS | ||||
15.01 | Volume 15.01 - Refractories; Activated Carbon; Advanced Ceramics | Mar. 2014 | 149 | 1.270,00 |
15.02 | Volume 15.02 - Glass; Ceramic Whitewares | Set. 2014 | 115 | 960,00 |
15.03 | Volume 15.03 - Space Simulation; Aerospace and Aircraft; High Modulus Fibers | Abr. 2014 | 185 | 1.395,00 |
15.04 | Volume 15.04 - Soaps and Other Detergents; Polishes; Leather; Resilient Floor Coverings | Out. 2014 | 261 | 1.230,00 |
15.05 | Volume 15.05 - Engine Coolants; Halogenated Organic Solvents and Fire Extinguishing Agents; Industrial and Specialty Chemicals | Ago. 2014 | 174 | 1.095,00 |
15.06 | Volume 15.06 - Adhesives | Ago. 2014 | 135 | 1.030,00 |
15.07 | Volume 15.07 - Sport Equipment; Safety and Traction for Footwear; Amusement Rides; Consumer Products | Nov. 2014 | 221 | 1.235,00 |
15.08 | Volume 15.08 - Sensory Evaulation; Vacuum Cleaners; Security Systems; Detention Facilities; Food Service Equipment | Nov. 2014 | 156 | 1.120,00 |
15.09 | Volume 15.09 - Paper; Business Imaging Products | Jun. 2014 | 99 | 1.190,00 |
15.10 | Volume 15.10 - Packaging; Flexible Barrier Materials | Nov. 2014 | 205 | 1.355,00 |
15.11 | Volume 15.11 - Consumer Products, Light Sport Aircraft; Unmanned Aircraft Systems; Normal and Utility Category Airplane Electrical Wiring Systems; Unmanned Undersea Vehicle (UUV) Systems | Nov. 2014 | 170 | 1.190,00 |
15.12 | Volume 15.12 - Livestock, Meat, and Poultry Evaluation Systems; Food Service Equipment | Nov. 2014 | 100 | 985,00 |
ECONOMIZE 25% COM O PREÇO ESPECIAL PARA A SECTION 15 (Volumes 15.01–15.12) 1.970 NORMAS • Versão Impressa (o pagamento deverá ser antecipado para refletir o desconto) | ||||
SECTION 00 – Subject Index - Alphanumeric List | ||||
00.01 | Volume 00.01 - Subject Index - Alphanumeric List | Nov. 2014 | N/A | 965,00 |
>> ECONOMIZE 50% - COMPRANDO TODAS AS SEÇÕES! DISPONÍVEL SOMENTE PARA VERSÃO IMPRESSA - CONJUNTO COMPLETO 82 VOLUMES : R$ 40.00,00 (o pagamento deverá ser antecipado para refletir o desconto) | ||||
FORMULÁRIO DE PEDIDO
Nome / Razão Social: | |||||||||
Nome de Contato: | |||||||||
Endereço: | Bairro: | ||||||||
Município: | UF: | CEP: | Telefone: | ||||||
CNPJ | I.E: | ||||||||
Origem | Descrição dos Produtos | Qtd | V.Unit. R$ | V.Total R$ | |||||
Total: | |||||||||
Método de Pagamento: Depósito Bancário
Importação com entrega Via Aérea Prazo de Entrega: 6-8 Semanas.
Importação com entrega Via Aérea Prazo de Entrega: 6-8 Semanas.
O recebimento de encomendas internacionais está sujeito a procedimentos aduaneiros e isto pode causar atrasos além do tempo estimado de entrega.