Last Updated: 2/2/2011 | ||
Available Soon Order Now | Date of Availability | |
Designation | New Standards Published | Date of Issuance |
ASP-2010 | Safety Standard for Automotive Service and Maintenance Products | 8/18/10 |
B18.6.8-2010 | Thumb Screws and Wing Screws (Inch Series) | 11/17/10 |
B30.28-2010 | Lifting Units | 10/8/10 |
MFC-21.2-2010 | Measurement of Fluid Flow by Means of Thermal Dispersion Mass Flowmeters | 1/10/11 |
Designation | Revised Standards Published | Date of Issuance |
A17.1-2010/ CSA B44-10 | Safety Code for Elevators and Escalators | 12/30/10 |
A112.14.6-2010 | FOG (Fats, Oils, and Greases) Disposal Systems | 8/20/10 |
ASME A112.18.2/ CSA B125.2 | ASME A112.18.2-2005/CSA B125.2-05, Plumbing Waste Fittings | |
A17.2-2010 | Guide for Inspection of Elevators, Escalators, and Moving Walks | 12/9/10 |
B16.1-2010 | Gray Iron Pipe Flanges and Flanged Fittings: Classes 25, 125, and 250 | 1/7/11 |
B16.14-2010 | Ferrous Pipe Plugs, Bushings, and Locknuts with Pipe Threads | 10/25/10 |
B16.34-2009 | Supplement to ASME Valves—Flanged, Threaded, and Welding End | 12/30/10 |
B16.48-2010 | Line Blanks | 10/14/10 |
B18.2.1-2010 | Square, Hex, Heavy Hex, and Askew Head Bolts and Hex, Heavy Hex, Hex Flange, Lobed Head, and Lag Screws (Inch Series) | 10/13/10 |
B18.2.2-2010 | Nuts for General Applications: Machine Screw Nuts, Hex, Square, Hex Flange, and Coupling Nuts (Inch Series) | 11/30/10 |
B18.2.6-2010 | Fasteners for Use in Structural Applications | 8/20/10 |
B18.2.9-2010 | Straightness Gage and Gaging for Bolts and Screws | 9/6/10 |
B18.29.1-2010 | Helical Coil Screw Thread Inserts—Free Running and Screw Locking (Inch Series) | 8/16/10 |
B30.9.-2010 | Slings | 1/11/11 |
B30.14-2010 | Side Boom Tractors | 10/26/10 |
B30.22-2010 | Articulating Boom Cranes | 11/11/10 |
B31.1-2010 | Power Piping | 12/31/10 |
B31Q-2010 | Pipeline Personnel Qualification | 9/30/10 |
B46.1-2009 | Surface Texture (Surface Roughness, Waviness, and Lay) | 8/20/10 |
B107.17-2010 | Gages and Mandrels for Wrench Openings | 11/30/10 |
B107.100-2010 | Flat Wrenches | 10/15/10 |
B107.500-2010 | Pliers (Consolidation of B107.11, B107.16, B107.18, B107.29, B107.20M, B107.22, B107.23, B107.24, B107.25, B107.27, and B107.37) | 1/7/11 |
NQA-1b-2011 | Addenda to ASME NQA-1-2008, Quality Assurance Requirements for Nuclear Facility Applications | 2/14/11 |
NUM-1-2009 | Rules for Construction of Cranes, Monorails, and Hoists (With Bridge or Trolley or Hoist of the Underhung Type) | 9/30/10 |
PTC 12.2-2010 | Steam Surface Condensers | 9/30/10 |
PTC 19.2-2010 | Pressure Measurement | 10/29/10 |
Designation | Other | Date of Issuance |
BPVC-2010 | Code Cases—Boilers and Pressure Vessels, Supplement 1 | 8/20/10 |
BPVC-2010 | Code Cases—Boilers and Pressure Vessels, Supplement 2 | 10/15/10 |
BPVC-2010 | Code Cases—Boilers and Pressure Vessels, Supplement 3 | 12/30/10 |
BPVC-2010 | Code Cases—Nuclear Components, Supplement 2 | 10/15/10 |
EA-1G-2010 | Guidance for ASME EA-1, Energy Assessment for Process Heating Systems [ANSI designation: ASME TR EA-1G-2010] | 9/30/10 |
EA-2G-2010 | Guidance for ASME EA-2, Energy Assessment for Pumping Systems [ANSI designation: ASME TR EA-2G-2010] | 9/24/10 |
EA-3G-2010 | Guidance for ASME EA-3, Energy Assessment for Steam Systems [ANSI designation: ASME TR EA-3G-2010] | 9/24/10 |
EA-4G-2010 | Guidance for ASME EA-4, Energy Assessment for Compressed Air Systems [ANSI designation: ASME TR EA-4G-2010] | 2/25/11 |
Pricing and order details:
Entre em contato e Solicite seu orçamento:
Technos Publicacoes
Telefone: 55-11-9911-26650
Telefone: 55-11-9911-26650
Email: info@technospub.com.br
Facebook http://www.facebook.com/Technospub
---------------------------------------------------------------------------------
Authorized Subscription Agency - Booksellers - Information Consultant
---------------------------------------------------------------------------------
Tem alguma questão adicional? - Sinta-se livre em contactar-nos.
Last Updated: 2/2/2011 | ||
Available Soon Order Now | Date of Availability | |
Designation | New Standards Published | Date of Issuance |
ASP-2010 | Safety Standard for Automotive Service and Maintenance Products | 8/18/10 |
B18.6.8-2010 | Thumb Screws and Wing Screws (Inch Series) | 11/17/10 |
B30.28-2010 | Lifting Units | 10/8/10 |
MFC-21.2-2010 | Measurement of Fluid Flow by Means of Thermal Dispersion Mass Flowmeters | 1/10/11 |
Designation | Revised Standards Published | Date of Issuance |
A17.1-2010/ CSA B44-10 | Safety Code for Elevators and Escalators | 12/30/10 |
FOG (Fats, Oils, and Greases) Disposal Systems | 8/20/10 | |
ASME A112.18.2/ CSA B125.2 | ASME A112.18.2-2005/CSA B125.2-05, Plumbing Waste Fittings | |
A17.2-2010 | Guide for Inspection of Elevators, Escalators, and Moving Walks | 12/9/10 |
B16.1-2010 | Gray Iron Pipe Flanges and Flanged Fittings: Classes 25, 125, and 250 | 1/7/11 |
B16.14-2010 | Ferrous Pipe Plugs, Bushings, and Locknuts with Pipe Threads | 10/25/10 |
B16.34-2009 | Supplement to ASME Valves—Flanged, Threaded, and Welding End | 12/30/10 |
B16.48-2010 | Line Blanks | 10/14/10 |
B18.2.1-2010 | Square, Hex, Heavy Hex, and Askew Head Bolts and Hex, Heavy Hex, Hex Flange, Lobed Head, and Lag Screws (Inch Series) | 10/13/10 |
B18.2.2-2010 | Nuts for General Applications: Machine Screw Nuts, Hex, Square, Hex Flange, and Coupling Nuts (Inch Series) | 11/30/10 |
Fasteners for Use in Structural Applications | 8/20/10 | |
Straightness Gage and Gaging for Bolts and Screws | 9/6/10 | |
Helical Coil Screw Thread Inserts—Free Running and Screw Locking (Inch Series) | 8/16/10 | |
B30.9.-2010 | Slings | 1/11/11 |
B30.14-2010 | Side Boom Tractors | 10/26/10 |
Articulating Boom Cranes | 11/11/10 | |
B31.1-2010 | Power Piping | 12/31/10 |
B31Q-2010 | Pipeline Personnel Qualification | 9/30/10 |
B46.1-2009 | Surface Texture (Surface Roughness, Waviness, and Lay) | 8/20/10 |
B107.17-2010 | Gages and Mandrels for Wrench Openings | 11/30/10 |
B107.100-2010 | Flat Wrenches | 10/15/10 |
B107.500-2010 | Pliers (Consolidation of B107.11, B107.16, B107.18, B107.29, B107.20M, B107.22, B107.23, B107.24, B107.25, B107.27, and B107.37) | 1/7/11 |
NQA-1b-2011 | Addenda to ASME NQA-1-2008, Quality Assurance Requirements for Nuclear Facility Applications | 2/14/11 |
NUM-1-2009 | Rules for Construction of Cranes, Monorails, and Hoists (With Bridge or Trolley or Hoist of the Underhung Type) | 9/30/10 |
PTC 12.2-2010 | Steam Surface Condensers | 9/30/10 |
PTC 19.2-2010 | Pressure Measurement | 10/29/10 |
Designation | Other | Date of Issuance |
BPVC-2010 | Code Cases—Boilers and Pressure Vessels, Supplement 1 | 8/20/10 |
BPVC-2010 | Code Cases—Boilers and Pressure Vessels, Supplement 2 | 10/15/10 |
BPVC-2010 | Code Cases—Boilers and Pressure Vessels, Supplement 3 | 12/30/10 |
BPVC-2010 | Code Cases—Nuclear Components, Supplement 2 | 10/15/10 |
EA-1G-2010 | Guidance for ASME EA-1, Energy Assessment for Process Heating Systems [ANSI designation: ASME TR EA-1G-2010] | 9/30/10 |
EA-2G-2010 | Guidance for ASME EA-2, Energy Assessment for Pumping Systems [ANSI designation: ASME TR EA-2G-2010] | 9/24/10 |
Guidance for ASME EA-3, Energy Assessment for Steam Systems [ANSI designation: ASME TR EA-3G-2010] | 9/24/10 | |
EA-4G-2010 | Guidance for ASME EA-4, Energy Assessment for Compressed Air Systems [ANSI designation: ASME TR EA-4G-2010] | 2/25/11 |
Entre em contato e Solicite seu orçamento:
Technos Publicacoes
Telefone: 55-11-9911-26650
Telefone: 55-11-9911-26650
Email: info@technospub.com.br
Facebook http://www.facebook.com/Technospub
---------------------------------------------------------------------------------
Authorized Subscription Agency - Booksellers - Information Consultant
---------------------------------------------------------------------------------
Tem alguma questão adicional? - Sinta-se livre em contactar-nos.

Nenhum comentário:
Postar um comentário